Potassium Bifluoride
| Items | Unit | Standard-A | Standard-B | |
|---|---|---|---|---|
| Main content [KHF2] | % ≥ | 99.00 | 99.30 | |
| Chloric acid [HCl] | % ≤ | 0.100 | 0.005 | |
| Sulfate [SO42-] | % ≤ | 0.010 | 0.010 | |
| Potassium Silicofluoride [K2SiF6] | % ≤ | 0.250 | 0.020 | |
| Heavy metal [Pb] | % ≤ | 0.050 | 0.010 | |
| Iron [Fe] | % ≤ | 0.020 | 0.020 | |
| Moisture [H2O] | % ≤ | 0.050 | 0.050 | |
| Appearance | White free-flowing crystal | |||
Packed in 25kgs,50kgs 1250kgs paper bag
CAS Number : 7789-29-9
Formula : KHF2
Application :
• Component in Metal Fluxes
• Component in Silver Solder Fluxes
• Fluorine Cell electrolyte
• Reagent for introduction of Fluorine in
• Organic Synthesis



