
Manganese fluoride
Items | Unit | Standard-superfine | |
---|---|---|---|
Fluoride [F] | % ≥ | 39.00 | |
Manganese [Mn] | % ≤ | 56.68 | |
Iron [Fe] | % ≤ | 0.014 | |
Calcium [Ca] | % ≤ | 0.28 | |
Magnesium [Mg] | % ≤ | 0.12 | |
Chloride [Cl] | % ≤ | 0.0093 | |
Moisture [H2O] | % ≤ | 0.27 | |
L.O.I | % ≤ | 3.07 |
Packed in 1000kg/bag
CAS No. : 7782-64-1
Formula : MnF2
Appilication : Manganese fluoride is a kind of inorganic compound, chemical formula MnF2, pink powder, highly toxic, soluble in acid, not easy to decompose. It is a kind of raw material used for kiln industry and non-ferrous metal welding. Sometimes used as a spectral pure reagent.
