Barium fluoride
| Items | Unit | Index | |
|---|---|---|---|
| Main content | % ≥ | 98.00 | |
| HF | % ≤ | 0.20 | |
| S | % ≤ | 0.10 | |
| P | % ≤ | 0.010 | |
| Pb | % ≤ | 0.010 | |
| Hg | % ≤ | 0.001 | |
| Cl | % ≤ | 0.050 | |
| Si | % ≤ | 0.030 | |
| Fe | % ≤ | 0.020 | |
| Moisture | % ≤ | 0.150 | |
| Specific gravity | g/cm3≤ | 1.800 | |
Packed in 25kgs paper bag
CAS No : 7787-32-8
Formula : BaF2
Application :
Used as a preservative, metal heat treatment agent



