Welcome to Fengyuan Group!
| Items | Unit | Standard-A | Standard-B | |
|---|---|---|---|---|
| Main content [KHF2] | % ≥ | 99.00 | 99.30 | |
| Chloric acid [HCl] | % ≤ | 0.100 | 0.005 | |
| Sulfate [SO42-] | % ≤ | 0.010 | 0.010 | |
| Potassium Silicofluoride [K2SiF6] | % ≤ | 0.250 | 0.020 | |
| Heavy metal [Pb] | % ≤ | 0.050 | 0.010 | |
| Iron [Fe] | % ≤ | 0.020 | 0.020 | |
| Moisture [H2O] | % ≤ | 0.050 | 0.050 | |
| Appearance | White free-flowing crystal | |||
