Welcome to Fengyuan Group!
| Items | Unit | NSF Grade | Industrial Grade | |
|---|---|---|---|---|
| Content | % ≥ | 99.00 | 98.00 | |
| Fluorine | % ≥ | 59.70 | 59.00 | |
| Chloride(Cl) | % ≤ | 0.02 | 0.15 | |
| Sulfate(SO4) | % ≤ | 0.10 | 0.25 | |
| Iron(Fe) | % ≤ | 0.02 | 0.02 | |
| Heavy Metal(Pb) | % ≤ | 0.005 | 0.01 | |
| Water-insoluble matter | % ≤ | 0.30 | 0.40 | |
| Loss on drying 105℃ | % ≤ | 0.30 | 0.30 | |
| Particle Size | +60Mesh | % ≤ | 1.00 | 1.00 |
| 60~100Mesh | % ≥ | 50.00 | 50.00 | |
| 100~200Mesh | ||||
| 200~325Mesh | % | Report | Report | |
| Appearance | -325Mesh | % | Report | Report |
| Appearance | Free Flow | Free Flow | ||
| Density | 2.679 | 2.679 | ||
