Welcome to Fengyuan Group!
| Items | Unit | ABF Wet | ABF Dry | ABF Flake | |
|---|---|---|---|---|---|
| Content [NH4HF2] | % ≥ | 98.00 | 98.50 | 98.50 | |
| Iron [Fe] | % ≤ | 0.001 | 0.001 | 0.001 | |
| Heavy metal [Pb] | % ≤ | 0.001 | 0.001 | 0.001 | |
| Sulfate [SO4] | % ≥ | 0.100 | 0.100 | 0.010 | |
| Ammonium silicofluoride [(NH4)2SiF6] | % ≤ | 0.500 | 0.200 | 0.100 | |
| Residue content | % ≤ | 0.500 | 0.200 | 0.200 | |
| Dried weightlessness | % ≤ | 1.800 | 1.500 | 1.500 | |
| Appearance | crystal | crystal | flake | ||
