Welcome to Fengyuan Group!
| Items | Unit | Standard-A | Standard-B | Standard-superfine | |
|---|---|---|---|---|---|
| Main content [K2TiF6] | % ≥ | 98.50 | 98.00 | 98.50 | |
| Fluoride [F] | % ≥ | 19.50 | 19.30 | 19.50 | |
| Titanium [Ti] | % ≥ | 45.70 | 45.70 | 45.70 | |
| Silicon [Si] | % ≤ | 0.020 | 0.020 | 0.020 | |
| Zirconium [Zr] | % ≤ | 0.010 | 0.010 | 0.010 | |
| Heavy metal [Pb] | % ≤ | 0.100 | 0.100 | 0.100 | |
| Magnesium [Mg] | % ≤ | 0.050 | 0.050 | 0.050 | |
| Insoluble matter | % ≤ | 0.300 | 0.300 | 0.300 | |
| Moisture | % ≤ | 0.100 | 0.100 | 0.100 | |
| Other each | % ≤ | 0.030 | 0.030 | 0.030 | |
| Particle Size | -60mesh/+200mesh | % | 74.50 | 40.50 | |
| -200mesh/+325mesh | % | 17.00 | 30.00 | ||
| -325mesh | % | 4.000 | 25.00 | ||
| Appearance | White free-flowing crystal | Powder | Superfine | ||
Packed in 25kgs,50kgs 1250kgs paper bag
