Welcome to Fengyuan Group!
| Items | Unit | Standard-C | Standard-P | Standard-superfine | |
|---|---|---|---|---|---|
| Main content [KBF4] | % ≥ | 98.50 | 98.00 | 98.50 | |
| Boric acid [HBF4] | % ≤ | 0.400 | 0.400 | 0.400 | |
| Silicon [Si] | % ≤ | 0.200 | 0.200 | 0.200 | |
| Natrium [Na] | % ≤ | 0.100 | 0.100 | 0.100 | |
| Calcium [Ca] | % ≤ | 0.100 | 0.100 | 0.100 | |
| Chloride [Cl] | % ≤ | 0.100 | 0.100 | 0.100 | |
| Heavy metal [Pb] | % ≤ | 0.100 | 0.100 | 0.100 | |
| Magnesium [Mg] | % ≤ | 0.050 | 0.050 | 0.050 | |
| Moisture | % ≤ | 0.500 | 0.500 | 0.500 | |
| Particle Size | 60mesh | % | 4.500 | 4.500 | 4µm-8µm |
| -60mesh/+200mesh | % | 74.50 | 40.50 | ||
| -200mesh/+325mesh | % | 17.00 | 30.00 | ||
| -325mesh | % | 4.000 | 25.00 | ||
| Appearance | White free-flowing crystal | Powder | Superfine | ||
| PH | 3.800 | ||||
| L..O.I | 0.280 | ||||
