Welcome to Fengyuan Group!
| Items | Unit | Standard | |
|---|---|---|---|
| Main content [MgSiF6] | % ≥ | 98.50 | |
| Magnesium sulfate [MgSO4] | % ≤ | 0.300 | |
| Free acid [H2SiF6] | % ≤ | 0.500 | |
| Iron [Fe] | % ≤ | 0.001 | |
| Heavy metal [Pb] | % ≤ | 0.001 | |
| Phosphorus pentoxide [P2O5] | % ≤ | 0.100 | |
| Dried weightlessness | % ≤ | 0.500 | |
| Water-insoluble matter | % ≤ | 0.200 | |
| Appearance | White free-flowing crystal | ||
